| Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
|---|---|---|---|
| 27-10-2025 | 1.0430 | 1000.6715 | 0.10 |
| 20-10-2025 | 1.0301 | 1000.6715 | 0.10 |
| 13-10-2025 | 1.0265 | 1000.6715 | 0.10 |
| 06-10-2025 | 1.0441 | 1000.6715 | 0.10 |
| 29-09-2025 | 1.0427 | 1000.6715 | 0.10 |
| 22-09-2025 | 1.0421 | 1000.6715 | 0.10 |
| 15-09-2025 | 0.8692 | 1000.6715 | 0.09 |
| 09-09-2025 | 1.1468 | 1000.6715 | 0.11 |
| 01-09-2025 | 1.0183 | 1000.6715 | 0.10 |
| 25-08-2025 | 1.0336 | 1000.6715 | 0.10 |
| 18-08-2025 | 1.0204 | 1000.6715 | 0.10 |
| 11-08-2025 | 1.0132 | 1000.6715 | 0.10 |
| 04-08-2025 | 1.0088 | 1000.6715 | 0.10 |
| 28-07-2025 | 1.0321 | 1000.6715 | 0.10 |
| 21-07-2025 | 1.0101 | 1000.6715 | 0.10 |
| 14-07-2025 | 0.9981 | 1000.6715 | 0.10 |
| 07-07-2025 | 1.0104 | 1000.6715 | 0.10 |
| 30-06-2025 | 1.0102 | 1000.6715 | 0.10 |
| 23-06-2025 | 0.9891 | 1000.6715 | 0.10 |
| 16-06-2025 | 0.9786 | 1000.6715 | 0.10 |
| 09-06-2025 | 1.0546 | 1000.6715 | 0.11 |
| 02-06-2025 | 1.0894 | 1000.6715 | 0.11 |
| 26-05-2025 | 1.0899 | 1000.6715 | 0.11 |
| 19-05-2025 | 0.9240 | 1000.6715 | 0.09 |
| 13-05-2025 | 1.2572 | 1000.6715 | 0.13 |
| 05-05-2025 | 1.1157 | 1000.6715 | 0.11 |
| 28-04-2025 | 1.1114 | 1000.6715 | 0.11 |
| 21-04-2025 | 0.9559 | 1000.6715 | 0.10 |
| 15-04-2025 | 1.2820 | 1000.6715 | 0.13 |
| 07-04-2025 | 0.8238 | 1000.6715 | 0.08 |
| 02-04-2025 | 1.7051 | 1000.6715 | 0.17 |
| 24-03-2025 | 1.2105 | 1000.6715 | 0.12 |
| 17-03-2025 | 1.2071 | 1000.6715 | 0.12 |
| 10-03-2025 | 1.1657 | 1000.6715 | 0.12 |
| 03-03-2025 | 1.1810 | 1000.6715 | 0.12 |
| 24-02-2025 | 1.1866 | 1000.6715 | 0.12 |
| 17-02-2025 | 1.1972 | 1000.6715 | 0.12 |
| 10-02-2025 | 1.2033 | 1000.6715 | 0.12 |
| 03-02-2025 | 1.2595 | 1000.6715 | 0.13 |
| 27-01-2025 | 1.2560 | 1000.6715 | 0.13 |
| 20-01-2025 | 1.2360 | 1000.6715 | 0.12 |
| 13-01-2025 | 1.2922 | 1000.6715 | 0.13 |
| 06-01-2025 | 1.2557 | 1000.6715 | 0.13 |
| 30-12-2024 | 1.2668 | 1000.6715 | 0.13 |
| 23-12-2024 | 1.2641 | 1000.6715 | 0.13 |
| 16-12-2024 | 1.2618 | 1000.6715 | 0.13 |
| 09-12-2024 | 1.2354 | 1000.6715 | 0.12 |
| 02-12-2024 | 1.2543 | 1000.6715 | 0.13 |
| 25-11-2024 | 1.2497 | 1000.6715 | 0.12 |
| 18-11-2024 | 1.2093 | 1000.6715 | 0.12 |
| 11-11-2024 | 1.1903 | 1000.6715 | 0.12 |
| 04-11-2024 | 1.1935 | 1000.6715 | 0.12 |
| 28-10-2024 | 1.2519 | 1000.6715 | 0.13 |
| 21-10-2024 | 1.1981 | 1000.6715 | 0.12 |
| 14-10-2024 | 1.1901 | 1000.6715 | 0.12 |
| 07-10-2024 | 1.2246 | 1000.6715 | 0.12 |
| 30-09-2024 | 1.2486 | 1000.6715 | 0.12 |
| 23-09-2024 | 1.2633 | 1000.6715 | 0.13 |
| 16-09-2024 | 1.2313 | 1000.6715 | 0.12 |
| 09-09-2024 | 1.2073 | 1000.6715 | 0.12 |
| 02-09-2024 | 1.2377 | 1000.6715 | 0.12 |
| 26-08-2024 | 1.2138 | 1000.6715 | 0.12 |
| 19-08-2024 | 1.2091 | 1000.6715 | 0.12 |
| 12-08-2024 | 1.2146 | 1000.6715 | 0.12 |
| 05-08-2024 | 1.2052 | 1000.6715 | 0.12 |
| 29-07-2024 | 1.2265 | 1000.6715 | 0.12 |
| 22-07-2024 | 1.2201 | 1000.6715 | 0.12 |
| 15-07-2024 | 1.2062 | 1000.6715 | 0.12 |
| 08-07-2024 | 1.2094 | 1000.6715 | 0.12 |
| 01-07-2024 | 1.2685 | 1000.6715 | 0.13 |
| 24-06-2024 | 1.0769 | 1000.6715 | 0.11 |
| 18-06-2024 | 1.4293 | 1000.6715 | 0.14 |
| 10-06-2024 | 1.2143 | 1000.6715 | 0.12 |
| 03-06-2024 | 1.2326 | 1000.6715 | 0.12 |
| 27-05-2024 | 1.0947 | 1000.6715 | 0.11 |
| 21-05-2024 | 1.4342 | 1000.6715 | 0.14 |
| 13-05-2024 | 1.2578 | 1000.6715 | 0.13 |
| 06-05-2024 | 1.2199 | 1000.6715 | 0.12 |
| 29-04-2024 | 1.2625 | 1000.6715 | 0.13 |
| 22-04-2024 | 1.2152 | 1000.6715 | 0.12 |
| 15-04-2024 | 1.2416 | 1000.6715 | 0.12 |
| 08-04-2024 | 1.0470 | 1000.6715 | 0.10 |
| 02-04-2024 | 1.3496 | 1000.6715 | 0.13 |
| 26-03-2024 | 1.4928 | 1000.6715 | 0.15 |
| 18-03-2024 | 1.3119 | 1000.6715 | 0.13 |
| 11-03-2024 | 1.3244 | 1000.6715 | 0.13 |
| 04-03-2024 | 1.2398 | 1000.6715 | 0.12 |
| 26-02-2024 | 1.0738 | 1000.6715 | 0.11 |
| 20-02-2024 | 1.4356 | 1000.6715 | 0.14 |
| 12-02-2024 | 1.2484 | 1000.6715 | 0.12 |
| 05-02-2024 | 1.2483 | 1000.6715 | 0.12 |
| 29-01-2024 | 1.0942 | 1000.6715 | 0.11 |
| 23-01-2024 | 1.4574 | 1000.6715 | 0.15 |
| 15-01-2024 | 1.2737 | 1000.6715 | 0.13 |
| 08-01-2024 | 1.2719 | 1000.6715 | 0.13 |
| 01-01-2024 | 1.1135 | 1000.6715 | 0.11 |
| 26-12-2023 | 1.4604 | 1000.6715 | 0.15 |
| 18-12-2023 | 1.2700 | 1000.6715 | 0.13 |
| 11-12-2023 | 1.2728 | 1000.6715 | 0.13 |
| 04-12-2023 | 1.0929 | 1000.6715 | 0.11 |
| 28-11-2023 | 1.4640 | 1000.6715 | 0.15 |
| 20-11-2023 | 1.2808 | 1000.6715 | 0.13 |
| 13-11-2023 | 1.2808 | 1000.6715 | 0.13 |
| 06-11-2023 | 1.2764 | 1000.6715 | 0.13 |
| 30-10-2023 | 1.2772 | 1000.6715 | 0.13 |
| 23-10-2023 | 1.2742 | 1000.6715 | 0.13 |
| 16-10-2023 | 1.2730 | 1000.6715 | 0.13 |
| 09-10-2023 | 1.0924 | 1000.6715 | 0.11 |
| 03-10-2023 | 1.4848 | 1000.6715 | 0.15 |
| 25-09-2023 | 1.2747 | 1000.6715 | 0.13 |
| 18-09-2023 | 1.2723 | 1000.6715 | 0.13 |
| 11-09-2023 | 1.2307 | 1000.6715 | 0.12 |
| 04-09-2023 | 1.2462 | 1000.6715 | 0.12 |
| 28-08-2023 | 1.2739 | 1000.6715 | 0.13 |
| 21-08-2023 | 1.2573 | 1000.6715 | 0.13 |
| 14-08-2023 | 1.2077 | 1000.6715 | 0.12 |
| 07-08-2023 | 1.1821 | 1000.6715 | 0.12 |
| 31-07-2023 | 1.2188 | 1000.6715 | 0.12 |
| 24-07-2023 | 1.2225 | 1000.6715 | 0.12 |
| 17-07-2023 | 1.1962 | 1000.6715 | 0.12 |
| 10-07-2023 | 1.2081 | 1000.6715 | 0.12 |
| 03-07-2023 | 1.2869 | 1000.6715 | 0.13 |
| 26-06-2023 | 1.2302 | 1000.6715 | 0.12 |
| 19-06-2023 | 1.2256 | 1000.6715 | 0.12 |
| 12-06-2023 | 1.2203 | 1000.6715 | 0.12 |
| 05-06-2023 | 1.1892 | 1000.6715 | 0.12 |
| 29-05-2023 | 1.1860 | 1000.6715 | 0.12 |
| 22-05-2023 | 1.2242 | 1000.6715 | 0.12 |
| 15-05-2023 | 1.2757 | 1000.6715 | 0.13 |
| 08-05-2023 | 1.0933 | 1000.6715 | 0.11 |
| 02-05-2023 | 1.4541 | 1000.6715 | 0.15 |
| 24-04-2023 | 1.2525 | 1000.6715 | 0.13 |
| 17-04-2023 | 1.2068 | 1000.6715 | 0.12 |
| 10-04-2023 | 1.2267 | 1000.6715 | 0.12 |
| 03-04-2023 | 1.3245 | 1000.6715 | 0.13 |
| 27-03-2023 | 1.2485 | 1000.6715 | 0.12 |
| 20-03-2023 | 1.2411 | 1000.6715 | 0.12 |
| 13-03-2023 | 1.1867 | 1000.6715 | 0.12 |
| 06-03-2023 | 1.1916 | 1000.6715 | 0.12 |
| 27-02-2023 | 1.2472 | 1000.6715 | 0.12 |
| 20-02-2023 | 1.2004 | 1000.6715 | 0.12 |
| 13-02-2023 | 1.2188 | 1000.6715 | 0.12 |
| 06-02-2023 | 1.1519 | 1000.6715 | 0.12 |
| 30-01-2023 | 1.2163 | 1000.6715 | 0.12 |
| 23-01-2023 | 1.1701 | 1000.6715 | 0.12 |
| 16-01-2023 | 1.1424 | 1000.6715 | 0.11 |
| 09-01-2023 | 1.1259 | 1000.6715 | 0.11 |
| 02-01-2023 | 1.2078 | 1000.6715 | 0.12 |
| 26-12-2022 | 1.2118 | 1000.6715 | 0.12 |
| 19-12-2022 | 1.1955 | 1000.6715 | 0.12 |
| 12-12-2022 | 1.1194 | 1000.6715 | 0.11 |
| 05-12-2022 | 1.0661 | 1000.6715 | 0.11 |
| 28-11-2022 | 1.1526 | 1000.6715 | 0.12 |
| 21-11-2022 | 1.0914 | 1000.6715 | 0.11 |
| 14-11-2022 | 1.0808 | 1000.6715 | 0.11 |
| 07-11-2022 | 1.0790 | 1000.6715 | 0.11 |
| 31-10-2022 | 0.9942 | 1000.6715 | 0.10 |
| 25-10-2022 | 1.3167 | 1000.6715 | 0.13 |
| 17-10-2022 | 1.1570 | 1000.6715 | 0.12 |
| 10-10-2022 | 1.1006 | 1000.6715 | 0.11 |
| 03-10-2022 | 1.1068 | 1000.6715 | 0.11 |
| 26-09-2022 | 1.0330 | 1000.6715 | 0.10 |
| 19-09-2022 | 1.0181 | 1000.6715 | 0.10 |
| 12-09-2022 | 0.9800 | 1000.6715 | 0.10 |
| 05-09-2022 | 0.9929 | 1000.6715 | 0.10 |
| 29-08-2022 | 0.9815 | 1000.6715 | 0.10 |
| 22-08-2022 | 0.6979 | 1000.6715 | 0.07 |
| 17-08-2022 | 1.2622 | 1000.6715 | 0.13 |
| 08-08-2022 | 0.9127 | 1000.6715 | 0.09 |
| 01-08-2022 | 0.9451 | 1000.6715 | 0.09 |
| 25-07-2022 | 0.9374 | 1000.6715 | 0.09 |
| 18-07-2022 | 0.8987 | 1000.6715 | 0.09 |
| 11-07-2022 | 0.8924 | 1000.6715 | 0.09 |
| 04-07-2022 | 0.9124 | 1000.6715 | 0.09 |
| 27-06-2022 | 0.8878 | 1000.6715 | 0.09 |
| 20-06-2022 | 0.8671 | 1000.6715 | 0.09 |
| 13-06-2022 | 0.8285 | 1000.6715 | 0.08 |
| 06-06-2022 | 0.7645 | 1000.6715 | 0.08 |
| 30-05-2022 | 0.7779 | 1000.6715 | 0.08 |
| 23-05-2022 | 0.6639 | 1000.6715 | 0.07 |
| 17-05-2022 | 0.8598 | 1000.6715 | 0.09 |
| 09-05-2022 | 0.7436 | 1000.6715 | 0.07 |
| 02-05-2022 | 0.7135 | 1000.6715 | 0.07 |
| 25-04-2022 | 0.6791 | 1000.6715 | 0.07 |
| 18-04-2022 | 0.6743 | 1000.6715 | 0.07 |
| 11-04-2022 | 0.6334 | 1000.6715 | 0.06 |
| 04-04-2022 | 0.6788 | 1000.6715 | 0.07 |
| 28-03-2022 | 0.6313 | 1000.6715 | 0.06 |
| 21-03-2022 | 0.6489 | 1000.6715 | 0.06 |
| 14-03-2022 | 0.6286 | 1000.6715 | 0.06 |
| 07-03-2022 | 0.6169 | 1000.6715 | 0.06 |
| 28-02-2022 | 0.6195 | 1000.6715 | 0.06 |
| 21-02-2022 | 0.6273 | 1000.6715 | 0.06 |
| 14-02-2022 | 0.5358 | 1000.6715 | 0.05 |
| 08-02-2022 | 0.7166 | 1000.6715 | 0.07 |
| 31-01-2022 | 0.6735 | 1000.6715 | 0.07 |
| 24-01-2022 | 0.7731 | 1000.6715 | 0.08 |
| 17-01-2022 | 0.6349 | 1000.6715 | 0.06 |
| 10-01-2022 | 0.6358 | 1000.6715 | 0.06 |
| 03-01-2022 | 0.6328 | 1000.6715 | 0.06 |
| 27-12-2021 | 0.6483 | 1000.6715 | 0.06 |
| 20-12-2021 | 0.6697 | 1000.6715 | 0.07 |
| 13-12-2021 | 0.6093 | 1000.6715 | 0.06 |
| 06-12-2021 | 0.6291 | 1000.6715 | 0.06 |
| 29-11-2021 | 0.6160 | 1000.6715 | 0.06 |
| 22-11-2021 | 0.6535 | 1000.6715 | 0.07 |
| 15-11-2021 | 0.5978 | 1000.6715 | 0.06 |
| 08-11-2021 | 0.6388 | 1000.6715 | 0.06 |
| 01-11-2021 | 0.6106 | 1000.6715 | 0.06 |
| 25-10-2021 | 0.6162 | 1000.6715 | 0.06 |
| 18-10-2021 | 0.5830 | 1000.6715 | 0.06 |
| 11-10-2021 | 0.5710 | 1000.6715 | 0.06 |
| 04-10-2021 | 0.6204 | 1000.6715 | 0.06 |
| 27-09-2021 | 0.6092 | 1000.6715 | 0.06 |
| 20-09-2021 | 0.5985 | 1000.6715 | 0.06 |
| 13-09-2021 | 0.5787 | 1000.6715 | 0.06 |
| 06-09-2021 | 0.5553 | 1000.6715 | 0.06 |
| 30-08-2021 | 0.5719 | 1000.6715 | 0.06 |
| 23-08-2021 | 0.4850 | 1000.6715 | 0.05 |
| 17-08-2021 | 0.6469 | 1000.6715 | 0.06 |
| 09-08-2021 | 0.5683 | 1000.6715 | 0.06 |
| 02-08-2021 | 0.5879 | 1000.6715 | 0.06 |
| 26-07-2021 | 0.5985 | 1000.6715 | 0.06 |
| 19-07-2021 | 0.5961 | 1000.6715 | 0.06 |
| 12-07-2021 | 0.5886 | 1000.6715 | 0.06 |
| 05-07-2021 | 0.6088 | 1000.6715 | 0.06 |
| 28-06-2021 | 0.5988 | 1000.6715 | 0.06 |
| 21-06-2021 | 0.6075 | 1000.6715 | 0.06 |
| 14-06-2021 | 0.5954 | 1000.6715 | 0.06 |
| 07-06-2021 | 0.5966 | 1000.6715 | 0.06 |
| 31-05-2021 | 0.6003 | 1000.6715 | 0.06 |
| 24-05-2021 | 0.6178 | 1000.6715 | 0.06 |
| 17-05-2021 | 0.6111 | 1000.6715 | 0.06 |
| 10-05-2021 | 0.6065 | 1000.6715 | 0.06 |
| 03-05-2021 | 0.6012 | 1000.6715 | 0.06 |
| 26-04-2021 | 0.5939 | 1000.6715 | 0.06 |
| 19-04-2021 | 0.5965 | 1000.6715 | 0.06 |
| 12-04-2021 | 0.5448 | 1000.6715 | 0.05 |
| 05-04-2021 | 0.5289 | 1000.6715 | 0.05 |
| 30-03-2021 | 0.6979 | 1000.6715 | 0.07 |
| 22-03-2021 | 0.6103 | 1000.6715 | 0.06 |
| 15-03-2021 | 0.6054 | 1000.6715 | 0.06 |
| 08-03-2021 | 0.5886 | 1000.6715 | 0.06 |
| 01-03-2021 | 0.5679 | 1000.6715 | 0.06 |
| 22-02-2021 | 0.4742 | 1000.6715 | 0.05 |
| 15-02-2021 | 0.5755 | 1000.6715 | 0.06 |
| 08-02-2021 | 0.5889 | 1000.6715 | 0.06 |
| 01-02-2021 | 0.5943 | 1000.6715 | 0.06 |
| 25-01-2021 | 0.5931 | 1000.6715 | 0.06 |
| 18-01-2021 | 0.5775 | 1000.6715 | 0.06 |
| 11-01-2021 | 0.5826 | 1000.6715 | 0.06 |
| 04-01-2021 | 0.5483 | 1000.6715 | 0.05 |
| 28-12-2020 | 0.5866 | 1000.6715 | 0.06 |
| 21-12-2020 | 0.5927 | 1000.6715 | 0.06 |
| 14-12-2020 | 0.5721 | 1000.6715 | 0.06 |
| 07-12-2020 | 0.4728 | 1000.6715 | 0.05 |
| 01-12-2020 | 0.5927 | 1000.6715 | 0.06 |
| 23-11-2020 | 0.4361 | 1000.6715 | 0.04 |
| 17-11-2020 | 0.5720 | 1000.6715 | 0.06 |
| 09-11-2020 | 0.5451 | 1000.6715 | 0.05 |
| 02-11-2020 | 0.5635 | 1000.6715 | 0.06 |
| 26-10-2020 | 0.5635 | 1000.6715 | 0.06 |
| 19-10-2020 | 0.5801 | 1000.6715 | 0.06 |
| 12-10-2020 | 0.5942 | 1000.6715 | 0.06 |
| 05-10-2020 | 0.5962 | 1000.6715 | 0.06 |
| 28-09-2020 | 0.5997 | 1000.6715 | 0.06 |
| 21-09-2020 | 0.5923 | 1000.6715 | 0.06 |
| 14-09-2020 | 0.5869 | 1000.6715 | 0.06 |
| 07-09-2020 | 0.5554 | 1000.6715 | 0.06 |
| 31-08-2020 | 0.5646 | 1000.6715 | 0.06 |
| 24-08-2020 | 0.5663 | 1000.6715 | 0.06 |
| 17-08-2020 | 0.5912 | 1000.6715 | 0.06 |
| 10-08-2020 | 0.5933 | 1000.6715 | 0.06 |
| 03-08-2020 | 0.5874 | 1000.6715 | 0.06 |
| 27-07-2020 | 0.5878 | 1000.6715 | 0.06 |
| 20-07-2020 | 0.5838 | 1000.6715 | 0.06 |
| 13-07-2020 | 0.5808 | 1000.6715 | 0.06 |
| 06-07-2020 | 0.5753 | 1000.6715 | 0.06 |
| 29-06-2020 | 0.5292 | 1000.6715 | 0.05 |
| 22-06-2020 | 0.5513 | 1000.6715 | 0.06 |
| 15-06-2020 | 0.5643 | 1000.6715 | 0.06 |
| 08-06-2020 | 0.5898 | 1000.6715 | 0.06 |
| 01-06-2020 | 0.5035 | 1000.6715 | 0.05 |
| 26-05-2020 | 0.6435 | 1000.6715 | 0.06 |
| 18-05-2020 | 0.5597 | 1000.6715 | 0.06 |
| 11-05-2020 | 0.6272 | 1000.6715 | 0.06 |
| 04-05-2020 | 0.6765 | 1000.6715 | 0.07 |
| 27-04-2020 | 0.5865 | 1000.6715 | 0.06 |
| 20-04-2020 | 0.5384 | 1000.6715 | 0.05 |
| 13-04-2020 | 0.4619 | 1000.6715 | 0.05 |
| 07-04-2020 | 0.4069 | 1000.6715 | 0.04 |
| 30-03-2020 | 0.1324 | 1000.6715 | 0.01 |
| 23-03-2020 | 0.5935 | 1000.6715 | 0.06 |
| 16-03-2020 | 0.6530 | 1000.6715 | 0.07 |
| 09-03-2020 | 0.6540 | 1000.6715 | 0.07 |
| 02-03-2020 | 1.2067 | 1000.6715 | 0.12 |
| 24-02-2020 | 0.6692 | 1000.6715 | 0.07 |
| 17-02-2020 | 0.6727 | 1000.6715 | 0.07 |
| 10-02-2020 | 0.6671 | 1000.6715 | 0.07 |
| 03-02-2020 | 0.6638 | 1000.6715 | 0.07 |
| 27-01-2020 | 0.6710 | 1000.6715 | 0.07 |
| 20-01-2020 | 0.6672 | 1000.6715 | 0.07 |
| 13-01-2020 | 0.6482 | 1000.6715 | 0.06 |
| 06-01-2020 | 0.5944 | 1000.6715 | 0.06 |
| 30-12-2019 | 0.6278 | 1000.6715 | 0.06 |
| 23-12-2019 | 0.6555 | 1000.6715 | 0.07 |
| 16-12-2019 | 0.6403 | 1000.6715 | 0.06 |
| 09-12-2019 | 0.6501 | 1000.6715 | 0.06 |
| 02-12-2019 | 0.6658 | 1000.6715 | 0.07 |
| 25-11-2019 | 0.6753 | 1000.6715 | 0.07 |
| 18-11-2019 | 0.6683 | 1000.6715 | 0.07 |
| 11-11-2019 | 0.6679 | 1000.6715 | 0.07 |
| 04-11-2019 | 0.5516 | 1000.6715 | 0.06 |
| 29-10-2019 | 0.6500 | 1000.6715 | 0.06 |
| 22-10-2019 | 0.7521 | 1000.6715 | 0.08 |
| 14-10-2019 | 0.6329 | 1000.6715 | 0.06 |
| 07-10-2019 | 0.6808 | 1000.6715 | 0.07 |
| 30-09-2019 | 0.7102 | 1000.6715 | 0.07 |
| 23-09-2019 | 0.7310 | 1000.6715 | 0.07 |
| 16-09-2019 | 0.7127 | 1000.6715 | 0.07 |
| 09-09-2019 | 0.5998 | 1000.6715 | 0.06 |
| 03-09-2019 | 0.8133 | 1000.6715 | 0.08 |
| 26-08-2019 | 0.6946 | 1000.6715 | 0.07 |
| 19-08-2019 | 0.6138 | 1000.6715 | 0.06 |
| 13-08-2019 | 0.8334 | 1000.6715 | 0.08 |
| 05-08-2019 | 0.7595 | 1000.6715 | 0.08 |
| 29-07-2019 | 0.7587 | 1000.6715 | 0.08 |
| 22-07-2019 | 0.7648 | 1000.6715 | 0.08 |
| 15-07-2019 | 0.7623 | 1000.6715 | 0.08 |
| 08-07-2019 | 0.7511 | 1000.6715 | 0.08 |
| 01-07-2019 | 0.8154 | 1000.6715 | 0.08 |
| 24-06-2019 | 0.7653 | 1000.6715 | 0.08 |
| 17-06-2019 | 0.7759 | 1000.6715 | 0.08 |
| 10-06-2019 | 0.7601 | 1000.6715 | 0.08 |
| 03-06-2019 | 0.7945 | 1000.6715 | 0.08 |
| 27-05-2019 | 0.8019 | 1000.6715 | 0.08 |
| 20-05-2019 | 0.8028 | 1000.6715 | 0.08 |
| 13-05-2019 | 0.7666 | 1000.6715 | 0.08 |
| 06-05-2019 | 0.6861 | 1000.6715 | 0.07 |
| 30-04-2019 | 0.9467 | 1000.6715 | 0.09 |
| 22-04-2019 | 0.8334 | 1000.6715 | 0.08 |
| 15-04-2019 | 0.8366 | 1000.6715 | 0.08 |
| 08-04-2019 | 0.7016 | 1000.6715 | 0.07 |
| 02-04-2019 | 1.0060 | 1000.6715 | 0.10 |
| 25-03-2019 | 0.8401 | 1000.6715 | 0.08 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.